<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type II Diabetes &#187; control</title>
	<atom:link href="http://typeiidiabetes.org/tag/control/feed" rel="self" type="application/rss+xml" />
	<link>http://typeiidiabetes.org</link>
	<description>Great Information on Type II Diabetes</description>
	<lastBuildDate>Tue, 24 Nov 2009 18:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Control Type 2 Diabetes</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-symptoms/control-type-2-diabetes</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-symptoms/control-type-2-diabetes#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Symptoms]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-symptoms/control-type-2-diabetes</guid>
		<description><![CDATA[Control Type 2 Diabetes from Diabetes Care Club. We offer information about Control Type 2 Diabetes including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Control Type 2 Diabetes. diabetic testing supplies, diabetes self management, diabetes care club, diabetes products, diabetes testing, [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* typeiidiabetes.org 336x280, created 8/31/09 */
google_ad_slot = "1061724990";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/K8wUsRo53AM/2.jpg" align="left">Control Type 2 Diabetes from Diabetes Care Club. We offer information about Control Type 2 Diabetes including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Control Type 2 Diabetes. diabetic testing supplies, diabetes self management, diabetes care club, diabetes products, diabetes testing, diabetes management, testing for diabetes</p>
<p>Duration : <b>0:2:18</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/K8wUsRo53AM" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-symptoms/control-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Type 2 Diabetes? Part 2 of 3</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Symptoms]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ndep]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3</guid>
		<description><![CDATA[What is Type 2 Diabetes? Part 2 Program Description: AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes. In Part 2 of this three-part series, you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dawGO3cCcFA/2.jpg" align="left">What is Type 2 Diabetes? Part 2</p>
<p>Program Description:</p>
<p>AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes.</p>
<p>In Part 2 of this three-part series, you will learn that high blood glucose is an indicator of type 2 diabetes.</p>
<p>The symptoms of high blood glucose include: fatigue, blurred vision, frequent urination, and thirst, but many people with high blood glucose dont notice any symptoms. You can reduce your risk of developing complications by keeping your blood glucose in your target range. You and your diabetes care team will discuss your blood glucose goals and determine a target range thats right for you.</p>
<p>Duration : <b>0:5:52</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/dawGO3cCcFA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Type 2 Diabetes? Part 1 of 3</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Symptoms]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[ndep]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3</guid>
		<description><![CDATA[What is Type 2 Diabetes? Part 1 Program Description: AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes. In Part 1 of this three-part series, you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wOepEhujoNg/2.jpg" align="left">What is Type 2 Diabetes? Part 1</p>
<p>Program Description:</p>
<p>AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes.</p>
<p>In Part 1 of this three-part series, you will learn how to recognize the symptoms and risk factors associated with type 2 diabetes, and how diabetes affects the way your body uses the food you eat.</p>
<p>The pancreas releases insulin as your blood glucose rises. Glucose is used for energy or stored for later use. When you have diabetes your body cant keep your blood glucose in a healthy range without help. The higher your blood glucose goes, the more likely you are to develop harmful symptoms of diabetes. Understanding the symptoms of type 2 diabetes can lead to early detection and treatment.</p>
<p>Duration : <b>0:3:15</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/wOepEhujoNg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.246 seconds using disk: basic
Object Caching 1329/1400 objects using disk: basic

Served from: typeiidiabetes.org @ 2011-09-27 20:11:28 -->
