<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type II Diabetes &#187; glucose</title>
	<atom:link href="http://typeiidiabetes.org/tag/glucose/feed" rel="self" type="application/rss+xml" />
	<link>http://typeiidiabetes.org</link>
	<description>Great Information on Type II Diabetes</description>
	<lastBuildDate>Tue, 24 Nov 2009 18:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diet gestational diabetes</title>
		<link>http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes</link>
		<comments>http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Gestational]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[level]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes</guid>
		<description><![CDATA[Diet gestational diabetes from Diabetes Care Club. We offer information about Diet gestational diabetes including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Diet gestational diabetes. gestational diabetes, diabetes, glucose level, insulin, dietitian, high-fiber foods, carbohydrates Duration : 0:1:4]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* typeiidiabetes.org 336x280, created 8/31/09 */
google_ad_slot = "1061724990";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/XkANVyTqTw0/2.jpg" align="left">Diet gestational diabetes from Diabetes Care Club. We offer information about Diet gestational diabetes including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Diet gestational diabetes. gestational diabetes, diabetes, glucose level, insulin, dietitian, high-fiber foods, carbohydrates</p>
<p>Duration : <b>0:1:4</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/XkANVyTqTw0" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet gestational diabetes</title>
		<link>http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes-2</link>
		<comments>http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes-2#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Gestational]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[level]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes-2</guid>
		<description><![CDATA[Diet gestational diabetes from Diabetes Care Club. We offer information about Diet gestational diabetes including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Diet gestational diabetes. gestational diabetes, diabetes, glucose level, insulin, dietitian, high-fiber foods, carbohydrates Duration : 0:1:4]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XkANVyTqTw0/2.jpg" align="left">Diet gestational diabetes from Diabetes Care Club. We offer information about Diet gestational diabetes including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Diet gestational diabetes. gestational diabetes, diabetes, glucose level, insulin, dietitian, high-fiber foods, carbohydrates</p>
<p>Duration : <b>0:1:4</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/XkANVyTqTw0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/gestational-diabetes/diet-gestational-diabetes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Symptoms &amp; Treatments : How to Prevent Diabetes</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-prevention/diabetes-symptoms-treatments-how-to-prevent-diabetes</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-prevention/diabetes-symptoms-treatments-how-to-prevent-diabetes#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Prevention]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-prevention/diabetes-symptoms-treatments-how-to-prevent-diabetes</guid>
		<description><![CDATA[While type 1 diabetes is not preventable, type 2 diabetes can be prevented through 30 minutes of moderate exercise a day and healthy eating habits. Split moderate exercises up into 10 minute increments to help prevent diabetes with tips from a family nurse practitioner in this free video on diabetes prevention. Duration : 0:1:23]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jQgTb-8Ezp8/2.jpg" align="left">While type 1 diabetes is not preventable, type 2 diabetes can be prevented through 30 minutes of moderate exercise a day and healthy eating habits. Split moderate exercises up into 10 minute increments to help prevent diabetes with tips from a family nurse practitioner in this free video on diabetes prevention.</p>
<p>Duration : <b>0:1:23</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jQgTb-8Ezp8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-prevention/diabetes-symptoms-treatments-how-to-prevent-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Type 2 Diabetes? Part 2 of 3</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Symptoms]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ndep]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3</guid>
		<description><![CDATA[What is Type 2 Diabetes? Part 2 Program Description: AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes. In Part 2 of this three-part series, you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dawGO3cCcFA/2.jpg" align="left">What is Type 2 Diabetes? Part 2</p>
<p>Program Description:</p>
<p>AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes.</p>
<p>In Part 2 of this three-part series, you will learn that high blood glucose is an indicator of type 2 diabetes.</p>
<p>The symptoms of high blood glucose include: fatigue, blurred vision, frequent urination, and thirst, but many people with high blood glucose dont notice any symptoms. You can reduce your risk of developing complications by keeping your blood glucose in your target range. You and your diabetes care team will discuss your blood glucose goals and determine a target range thats right for you.</p>
<p>Duration : <b>0:5:52</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/dawGO3cCcFA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins Diet Misconceptions:  Low Carb and Diabetes (Part 2)</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-diet/atkins-diet-misconceptions-low-carb-and-diabetes-part-2</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-diet/atkins-diet-misconceptions-low-carb-and-diabetes-part-2#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Diet]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Bowulf]]></category>
		<category><![CDATA[Carb]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vernon]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-diet/atkins-diet-misconceptions-low-carb-and-diabetes-part-2</guid>
		<description><![CDATA[This video is the second half of the Atkins Diet Misconception: Diabetes series. If you have not seen Part 1, please watch it here: The last video dealt with case damning the existing treatment or recommendations to follow a high carb diet managed with ever increasing doses of insulin. This video deals with the evidence [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TIQp9xqnilk/2.jpg" align="left">This video is the second half of the Atkins Diet Misconception: Diabetes series.  If you have not seen Part 1, please watch it here:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/t4uwyh48rEk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t4uwyh48rEk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The last video dealt with case damning the existing treatment or recommendations to follow a high carb diet managed with ever increasing doses of insulin.  This video deals with the evidence for rather managing it with a low carb lifestyle.  There are two great studies for advocating this method.  </p>
<p>1:)  Dietary carbohydrate restriction in type 2 diabetes mellitus and metabolic syndrome: time for a critical appraisal<br />
Nutrition and Metabolism(Lond) 2008; 5: 9.<br />
Numerous authors including Richard Bertstein, Mary Vernon, Jeff Volek, Eric Westman</p>
<p>http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=2359752&#038;tool=pmcentrez</p>
<p>Conducted Multi-center trial in which 63 obese men and women were randomly assigned to either diet, 21 Low Carb, 21 Control, 21 High Carb for a one year study.<br />
This discussion focuses on type 2 diabetes but many of the principles will apply to metabolic syndrome and possibly to type 1 as well[6,7].<br />
1. Carbohydrate restriction improves glycemic control, the primary target of nutritional therapy and reduces insulin fluctuations.<br />
2. Carbohydrate-restricted diets are at least as effective for weight loss as low-fat diets.<br />
3. Substitution of fat for carbohydrate is generally beneficial for markers for and incidence of CVD.<br />
4. Carbohydrate restriction improves the features of metabolic syndrome.<br />
An important idea guiding current medical thinking is that clustering of seemingly disparate physiologic states, obesity, atherogenic dyslipidemia, hyperglycemia and hypertension, termed metabolic syndrome (MetS) suggests a common underlying cause. A recent review showed that carbohydrate restriction improves all of these markers[24].<br />
5. Beneficial effects of carbohydrate restriction do not require weight loss. It&#8217;s not simply a weight loss argument or due to people losing weight do they achieve the benefits.</p>
<p>2.) Low-carbohydrate diet in type 2 diabetes: stable improvement of bodyweight and glycemic control during 44 months follow-up<br />
Jörgen V Nielsen email and Eva A Joensson email</p>
<p>http://www.nutritionandmetabolism.com/content/5/1/14</p>
<p>Conclusion:<br />
There is now little evidence for the claim that a fat-reduced diet for weight reduction has any particular value beyond caloric counting [10].  Current dietary recommendations seem to be a major part of their problem rather than being part of the solution. Carbohydrate restriction, however, reverses or neutralises all aspects of the metabolic syndrome [20,21].</p>
<p>Duration : <b>0:12:56</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TIQp9xqnilk" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-diet/atkins-diet-misconceptions-low-carb-and-diabetes-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>diabetes mellitus type 1</title>
		<link>http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-1</link>
		<comments>http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-1#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[diabetes mellitus type 1]]></category>
		<category><![CDATA[dm]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[metabolic disorder]]></category>
		<category><![CDATA[sugar problem]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-1</guid>
		<description><![CDATA[more thorough explanation of diabetes type 1 Duration : 0:2:15]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QWJJ3M3xss4/2.jpg" align="left">more thorough explanation of diabetes type 1</p>
<p>Duration : <b>0:2:15</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QWJJ3M3xss4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Type 2 Diabetes? Part 1 of 3</title>
		<link>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3</link>
		<comments>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type II Diabetes Symptoms]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[ndep]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3</guid>
		<description><![CDATA[What is Type 2 Diabetes? Part 1 Program Description: AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes. In Part 1 of this three-part series, you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wOepEhujoNg/2.jpg" align="left">What is Type 2 Diabetes? Part 1</p>
<p>Program Description:</p>
<p>AHRQ and the National Diabetes Education Program (NDEP), a federally-sponsored program of the National Institutes of Health (NIH) and the Centers for Disease Control and Prevention (CDC), collaborated to bring you this program about type 2 diabetes.</p>
<p>In Part 1 of this three-part series, you will learn how to recognize the symptoms and risk factors associated with type 2 diabetes, and how diabetes affects the way your body uses the food you eat.</p>
<p>The pancreas releases insulin as your blood glucose rises. Glucose is used for energy or stored for later use. When you have diabetes your body cant keep your blood glucose in a healthy range without help. The higher your blood glucose goes, the more likely you are to develop harmful symptoms of diabetes. Understanding the symptoms of type 2 diabetes can lead to early detection and treatment.</p>
<p>Duration : <b>0:3:15</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/wOepEhujoNg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-ii-diabetes-symptoms/what-is-type-2-diabetes-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes (Diabetes #7)</title>
		<link>http://typeiidiabetes.org/gestational-diabetes/gestational-diabetes-diabetes-7</link>
		<comments>http://typeiidiabetes.org/gestational-diabetes/gestational-diabetes-diabetes-7#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Gestational]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/gestational-diabetes/gestational-diabetes-diabetes-7</guid>
		<description><![CDATA[About 5% of expecting women are affected by gestational diabetes. Watch this video to learn more. ??????????????????????? WATCH MORE PREGNANCY VIDEOS! Click Here: »»» http://pregnancy.healthguru.com/content/browse/cid/13/sid/24?085Diabetes7YT Duration : 0:3:21]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LUul9Iz6hhA/2.jpg" align="left">About 5% of expecting women are affected by gestational diabetes. Watch this video to learn more. ??????????????????????? WATCH MORE PREGNANCY VIDEOS! Click Here: »»» http://pregnancy.healthguru.com/content/browse/cid/13/sid/24?085Diabetes7YT</p>
<p>Duration : <b>0:3:21</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/LUul9Iz6hhA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/gestational-diabetes/gestational-diabetes-diabetes-7/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus TYPE 1,2,INSULIN,GLUCOSE</title>
		<link>http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-12insulinglucose</link>
		<comments>http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-12insulinglucose#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[type 1 and 2 dm]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-12insulinglucose</guid>
		<description><![CDATA[more thorough explanation about diabetes mellitus type 1 and 2 Duration : 0:1:4]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Pts8rkkJqZE/2.jpg" align="left">more thorough explanation about diabetes mellitus type 1 and 2</p>
<p>Duration : <b>0:1:4</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Pts8rkkJqZE" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/diabetes-mellitus/diabetes-mellitus-type-12insulinglucose/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes, Type 1, Type 2, Glucose, Insulin</title>
		<link>http://typeiidiabetes.org/type-i-diabetes/diabetes-type-1-type-2-glucose-insulin</link>
		<comments>http://typeiidiabetes.org/type-i-diabetes/diabetes-type-1-type-2-glucose-insulin#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type I Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://typeiidiabetes.org/type-i-diabetes/diabetes-type-1-type-2-glucose-insulin</guid>
		<description><![CDATA[http://www.encognitive.com Duration : 0:1:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V1LjRi8Nvv4/2.jpg" align="left">http://www.encognitive.com</p>
<p>Duration : <b>0:1:5</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/V1LjRi8Nvv4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://typeiidiabetes.org/type-i-diabetes/diabetes-type-1-type-2-glucose-insulin/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.029 seconds using disk: basic
Object Caching 4007/4090 objects using disk: basic

Served from: typeiidiabetes.org @ 2011-09-04 22:49:24 -->
